College Undergraduate Programs Tuition Fees
Valenzuela City Campus
Program Offerings and Fees
1st Year, 1st Semester, AY 2024-2025
VALENZUELA CAMPUS
Minimum Requirements to Enroll:
Application Fee = Php 500.00
Down Payment = Php 1,500.00
(The Application Fee and Minimum Down Payment are non-refundable.)
Note:
Plan A Downpayment = 2 installments (Payable during Prelims and Midterms) + Minimum Down Payment + 400 installment fee
Plan B Downpayment = 3 installments (Payable during Prelims, Midterms, and Finals) + Minimum Down Payment + 800 installment fee
Rates apply to Regular First Year Students and are subject to change.
Program | Tuition Fees | ||
1st Semester Tuition Fee and Miscellaneous Fee | Plan A | Plan B | |
BS in Biology | Php 29738 | Php 30138 | Php 30538 |
BS in Psychology | Php 29748 | Php 30148 | Php 30548 |
BS in Criminology | Php 29603 | Php 30003 | Php 30403 |
Bachelor in Forensic Science | Php 29629 | Php 30029 | Php 30429 |
BS in Business Administration Major in Banking | Php 29185 | Php 29585 | Php 29985 |
BS in Business Administration Major in Marketing Management |
Php 26254 | Php 26654 | Php 27054 |
BS in Business Administration Major in Operations and Supply Chain Management | Php 29188 | Php 29588 | Php 29988 |
BS in Accountancy | Php 30968 | Php 31368 | Php 31768 |
BS in Accounting Information System | Php 30968 | Php 31368 | Php 31768 |
BS in International Hospitality Management with Specialization in Culinary Arts (CA) | Php 29757 | Php 30157 | Php 30557 |
BS in International Hospitality Management with Specialization in Hotel Administration in Cruise Line Operations (HACLO) | Php 29757 | Php 30157 | Php 30557 |
BS in International Hospitality Management with Specialization in Restaurant and Fast-Food Chain Operations (ReFCO) | Php 29757 | Php 30157 | Php 30557 |
BS in International Tourism Management with Specialization in Meetings, Incentives, Conventions, Exhibitions (MICE) | Php 27400 | Php 27800 | Php 28200 |
BS in International Tourism Management with Specialization in Travel and Tour Operations (TTO) | Php 27400 | Php 27800 | Php 28200 |
BS in Nutrition and Dietetics | Php 25715 | Php 26115 | Php 26515 |
BS in Information Technology | Php 32810 | Php 33210 | Php 33610 |
BS in Computer Science | Php 33448 | Php 33848 | Php 34248 |
BS in Entertainment and Multi Media Computing | Php 32832 | Php 33232 | Php 33632 |
BS in Nursing | Php 30208 | Php 30608 | Php 31008 |
BS in Pharmacy | Php 31388 | Php 31788 | Php 32188 |
BS in Physical Therapy | Php 33494 | Php 33894 | Php 34294 |
BS in Respiratory Therapy | Php 29502 | Php 29902 | Php 30302 |
BS in Radiologic Technology | Php 26906 | ||
Bachelor of Secondary Education Major in English | Php 30010 | Php 30410 | Php 30810 |
Bachelor of Elementary Education | Php 30010 | Php 30410 | Php 30810 |
Bachelor in Medical Laboratory Science | Php 32974 | Php 33374 | Php 33774 |
Doctor of Dental Medicine | Php 30313 | Php 30713 | Php 31113 |
BS in Marine Engineering | Php 33830 | Php 34230 | Php 34630 |
BS in Marine Transportation | Php 31581 | Php 31981 | Php 32381 |
Join the Home of the Topnotchers!
Explore key information for prospective students and discover a unique learning experience with OLFU!
Scholarship Application
Scholarships provide an opportunity for people to pursue their education without the trouble of paying for it. Scholarships can fill financial gaps and decrease the chances and need for loans that people usually opt for to finish their studies.
Financial Aids
Financing your education is easier at OLFU. With scholarships, discounts, flexible payment plans, and other financial aid available, finishing your studies is achievable without having to worry so much about tuition fees!