College Undergraduate Programs Tuition Fees
Pampanga Campus
Program Offerings and Fees
1st Year, 1st Semester, AY 2024-2025
PAMPANGA CAMPUS
Minimum Requirements to Enroll:
Application Fee = Php 500.00
Down Payment = Php 1,500.00
(The Application Fee and Minimum Down Payment are non-refundable.)
Note:
Plan A Downpayment = 2 installments (Payable during Prelims and Midterms) + Minimum Down Payment + 400 installment fee
Plan B Downpayment = 3 installments (Payable during Prelims, Midterms, and Finals) + Minimum Down Payment + 800 installment fee
Rates apply to Regular First Year Students and are subject to change.
Program | Tuition Fees | ||
1st Semester Tuition Fee and Miscellaneous Fee | Plan A | Plan B | |
Bachelor of Arts in Communication Arts | Php 26486 | Php 26886 | Php 27286 |
BS in Environmental Science | Php 28068 | Php 28468 | Php 28868 |
BS in Psychology | Php 27179 | Php 27579 | Php 27979 |
BS in Criminology | Php 25078 | Php 25478 | Php 25878 |
BS in Business Administration Major in Banking |
Php 23154 | Php 23554 | Php 23954 |
BS in Business Administration Major in Marketing Management |
Php 22120 | Php 22520 | Php 22920 |
BS in Business Administration Major in Operations and Supply Chain Management | Php 20823 | Php 21223 | Php 21623 |
BS in Accountancy | Php 30876 | Php 31276 | Php 31676 |
BS in Accounting Information System | Php 30967 | Php 31367 | Php 31767 |
BS in Culinary Management | Php 28103 | Php 28503 | Php 28903 |
BS in International Hospitality Management with Specialization in Hotel Administration in Cruise Line Operations (HACLO) | Php 31093 | Php 31493 | Php 31893 |
BS in International Hospitality Management with Specialization in Restaurant and Fast-Food Chain Operations (ReFCO) | Php 33258 | Php 33658 | Php 34058 |
BS in International Tourism Management with Specialization in Travel and Tour Operations (TTO) | Php 27183 | Php 27583 | Php 27983 |
BS in Information Technology | Php 32815 | Php 33215 | Php 33615 |
BS in Civil Engineering | Php 25821 | Php 26221 | Php 26621 |
BS in Nursing | Php 32556 | Php 32956 | Php 33356 |
BS in Pharmacy | Php 32192 | Php 32592 | Php 32992 |
BS in Physical Therapy | Php 31461 | Php 31861 | Php 32261 |
Bachelor of Secondary Education Major in English | Php 23009 | Php 23409 | Php 23809 |
Bachelor of Secondary Education Major in Filipino | Php 23009 | Php 23409 | Php 23809 |
Bachelor of Secondary Education Major in Science | Php 23009 | Php 23409 | Php 23809 |
Bachelor in Medical Laboratory Science | Php 29550 | Php 29950 | Php 30350 |
Join the Home of the Topnotchers!
Explore key information for prospective students and discover a unique learning experience with OLFU!
Scholarship Application
Scholarships provide an opportunity for people to pursue their education without the trouble of paying for it. Scholarships can fill financial gaps and decrease the chances and need for loans that people usually opt for to finish their studies.
Financial Aids
Financing your education is easier at OLFU. With scholarships, discounts, flexible payment plans, and other financial aid available, finishing your studies is achievable without having to worry so much about tuition fees!